EA revealed the 100 highest-rated OVR players on regular rosters at launch in CFB 25 today! Three players will start the year at 96 OVR: Michigan CB Will Johnson, LSU LT Will Campbell, and Oklahoma State HB Ollie Gordon II. Remember, these are regular roster ratings, not Ultimate Team. Check out the entire top 100 below and share your thoughts with us in the comments at the end:
To view more ratings for each player in the Top 100, visit the EA database.
Top 100 OVRs
*If you're looking for a specific team, position, or player, try using ctrl+f.
- 96 Will Johnson | CB | Michigan
- 96 Will Campbell | LT | LSU
- 96 Ollie Gordon II | HB | Oklahoma State
- 95 James Pearce Jr. | RE | Tennessee
- 95 Caleb Downs | FS | Ohio State
- 95 Travis Hunter | WR | Colorado
- 95 Malaki Starks | FS | Georgia
- 95 Mason Graham | DT | Michigan
- 95 Quinshon Judkins | HB | Ohio State
- 95 Tate Rutledge | RG | Georgia
- 94 Luther Burden III | WR | Missouri
- 94 Benjamin Morrison | CB | Notre Dame
- 94 Kelvin Banks Jr. | LT | Texas
- 94 Tetairoa McMillan | WR | Arizona
- 94 Barrett Carter | ROLB | Clemson
- 94 Jay Higgins | MLB | Iowa
- 93 Shadeur Sanders | QB | Colorado
- 93 Carson Beck | QB | Georgia
- 93 Emeka Egbuka | WR | Ohio State
- 93 Mykel Williams | LOLB | Georgia
- 93 Deone Walker | RE | Kentucky
- 93 Omarion Hampton | HB | North Carolina
- 93 Treveyon Henderson | HB | Ohio State
- 93 Aireontae Ersery | LT | Minnesota
- 93 Jaydn Ott | HB | California
- 93 Walter Nolen | DT | Ole Miss
- 92 Quinn Ewers | QB | Texas
- 92 Xavier Watts | FS | Notre Dame
- 92 Jack Sawyer | LE | Ohio State
- 92 Dillon Gabriel | QB | Oregon
- 92 Harold Perkins Jr. | LOLB | LSU
- 92 Parker Brailsford | C | Alabama
- 92 Colston Loveland | TE | Michigan
- 92 Tacario Davis | CB | Arizona
- 92 Malachi Moore | FS | Alabama
- 92 Tahj Brooks | HB | Texas Tech
- 92 Clay Webb | LG | Jacksonville State
- 92 Sebastian Castro | FS | Iowa
- 92 Jonas Sanker | SS | Virginia
- 92 Quincy Riley | CB | Louisville
- 92 Jonah Monheim | C | USC
- 92 Devin Neal | HB | Kansas
- 91 Tyler Booker | LG | Alabama
- 91 Ashton Jeanty | HB | Boise State
- 91 Tory Horton | WR | Colorado State
- 91 Donovan Jackson | LG | Ohio State
- 91 Abdul Carter | RE | Penn State
- 91 Dylan Fairchild | LG | Georgia
- 91 Donovan Edwards | HB | Michigan
- 91 Jason Henderson | ROLB | North Carolina
- 91 Denzel Burke | CB | Ohio State
- 91 Danny Stutsman | MLB | Oklahoma
- 91 Luke Kandra | RG | Cincinnati
- 91 Tyleik Williams | DT | Ohio State
- 91 Kenneth Grant | DT | Michigan
- 91 Kaimon Rucker | RE | North Carolina
- 91 Kevin Winston Jr. | SS | Penn State
- 91 Landon Jackson | LE | Arkansas
- 91 Tez Johnson | WR | Oregon
- 91 Jaeden Roberts | RG | Alabama
- 91 Maxwell Hairston | CB | Kentucky
- 91 Ricardo Hallman | CB | Wisconsin
- 91 Logan Parr | LG | SMU
- 91 Nicholas Singleton | HB | Penn State
- 91 Jabbar Muhammad | CB | Oregon
- 91 Dorian Strong | CB | Virginia Tech
- 91 Damien Martinez | HB | Miami
- 91 R.J. Harvey | HB | UCF
- 91 Oronde Gadsden II | TE | Syracuse
- 91 Dontay Corleone | DT | Cincinnati
- 90 Jalen Milroe | QB | Alabama
- 90 Ashton Gillotte | LE | Louisville
- 90 Jaxson Dart | QB | Ole Miss
- 90 Mitchell Evans | TE | Notre Dame
- 90 Cobee Bryant | CB | Kansas
- 90 Deontae Lawson | MLB | Alabama
- 90 Howard Cross III | DT | Notre Dame
- 90 Rueben Bain Jr. | LE | Miami
- 90 Jalon Daniels | QB | Kansas
- 90 Nick Martin | MLB | Oklahoma State
- 90 Tre Harris | WR | Ole Miss
- 90 Wyatt Milum | LT | West Virginia
- 90 Dillon Thieneman | FS | Purdue
- 90 Hunter Wohler | SS | Wisconsin
- 90 Evan Stewart | WR | Oregon
- 90 Nick Jackson | ROLB | Iowa
- 90 Patrick Payton | LE | Florida State
- 90 Nic Scourton | LE | Texas A&M
- 90 Jonah Savaiinaea | RT | Arizona
- 90 Kaidon Salter | QB | Liberty
- 90 Peter Woods | DT | Clemson
- 90 Emery Jones Jr. | RT | LSU
- 90 Xavier Restrepo | WR | Miami
- 90 Billy Bowman Jr. | SS | Oklahoma
- 90 Josh Conerly Jr. | LT | Oregon
- 90 Kyle Monangai | HB | Rutgers
- 90 Xavier Nwankpa | SS | Iowa
- 90 Mason Taylor | TE | LSU
- 90 Oscar Delp | TE | Georgia
- 90 Quinton Cooley | HB | Liberty
What are your thoughts on the Top 100? Who do you think deserves to make the list that didn't?
Comments