Spring Break Vol. 2 went live earlier today in CUT. As a reminder, Spring Break players receive -6 AP Gold ability discounts, and all Silver abilities are 1 AP. Vol. 2 brings two new LTDs in MIKE Evan Eller and TE Boden Groen. As well as four champions, including 6'5" LSU CB DJ Pickett.
For a recap of Vol. 1, click here
Spring Break Vol. 2 Players
Limited Editions (LTDs)
- 98 Evan Eller | MIKE | Wyoming | 3-2-6
- 98 Boden Groen | TE | Kansas | Spread
Champions
- 97 Lance Robinson | RT | Louisville | Option
- 97 Kooper Ebel | WILL | Iowa State | Multiple D
- 97 Cameron Brandt | LEDG | Michigan | Multiple D
- 97 DJ Pickett | CB | LSU | 4-3

Heroes
- 95 Alex VanSumeren | DT | Michigan State | 3-2-6
- 95 Carlos Allen | DT | Houston | 4-2-5
- 95 Dillon Wade | LG | Auburn | Spread
- 95 Trevor Lauck | RG | Iowa | Pro Style
- 95 Shaleak Knotts | WR | Maryland | Pro Style
- 95 Kenny Johnson | WR | Pittsburgh | Air Raid
Elites
- 93 Isiah Revis | FS | San Jose State | 3-4
- 93 Alex Padgett | C | Bowling Green | Multiple O
- 93 Noah Kim | QB | Eastern Michigan | Air Raid
- 93 Cyrus Durham | LEDG | Akron | 4-3
- 93 Nich Barrrett | DT | South Carolina | 4-2-5
- 93 Xamarion Gordon | SS | Coastal Carolina | 3-3-5
Spring Break Solo Challenges
Vol. 2 brings 15 new challenges, separate from the Spring Break Prep challenges from last week.
- Tier 1: 10 Stars | 1000 Coins
- Tier 2: 20 Stars | Spring Break 93+ BND Reward Pack
- Tier 3: 30 Stars | 1000 Coins
- Tier 4: 45 Stars | Spring Break 93+ BND Reward Pack
- Tier 5: 60 Stars | 1000 Coins
- Tier 6: 75 Stars | Spring Break 93+ BND Reward Pack

What do you think about this week's Spring Break drop? Is DJ Pickett a must-have for your lineup?
Comments