Release 6
Players
Champions
Release 5
Players
Champions
87 Zay Flowers | WR | Boston College
87 Tyler Linderbaum | C | Iowa
87 Ha Ha Clinton-Dix | FS | Alabama
87 Brian Branch | SS | Alabama
87 Jack Campbell | ROLB | Iowa
87 Jalen Carter | DT | Georgia
Elites
83 Nic Anderson | WR | Oklahoma
83 Patrick Payton | LE | Florida State
82 Grayson McCall | QB | NC State
82 Jaylon Glover | HB | Utah
81 Kyle Long | LG | Maryland
81 Desmond Igbinosun | SS | Rutgers
81 Ben Roberts | MLB | Texas Tech
80 Noah Smith | LT | Arkansas State
80 Barryn Sorrell | RE | Texas
80 Ricky Samuel | DT | Jacksonville State
Release 4
Players
87 DeVonta Smith | WR | Alabama
87 Rashawn Slater | RT | Northwestern
87 Patrick Surtain II | CB | Alabama
87 Zaven Collins | LOLB | Tulsa
87 Kayvon Thibodeaux | RE | Oregon
Elites
83 Tevarua Tafiti | LOLB | Stanford
83 Dani Dennis-Sutton | LE | Penn State
82 C.J. Taylor | FS | Vanderbilt
82 Malachi Lawrence | LE | UCF
81 J.J. Jones | WR | North Carolina
81 R.J. Perry | LT | USF
81 Jordan Brown | ROLB | North Texas
80 Miller Moss | QB | USC
80 D.J. Giddens | HB | Kansas State
Release 3
Players
86 Tua Tagovailoa | QB | Alabama
86 Jonathan Taylor | HB | Wisconsin
86 Ben Powers | RG | Oklahoma
86 Andrew Thomas | RT | Georgia
86 Christian Wilkins | DT | Clemson
86 Braden Mann | P | Texas A&M
Elites
83 Mikey Keene | QB | Fresno State
83 Daylen Everette | CB | Georgia
82 John Young | LG | Miami (OH)
82 Brandon Crenshaw-Dickson | RT | Florida
81 Andre Davis | WR | Kansas State
81 Maverick Baranowski | MLB | Minnesota
81 Isaiah Gibson Sr. | DT | Marshall
80 Cameron Fancher | QB | Florida Atlantic
80 Drake Dabney | TE | TCU
80 Terry Moore | SS | Duke
Release 2
Players
Champions
86 Mark Andrews | TE | Oklahoma
86 Cody O'Connell | LG | Washington State
86 Minkah Fitzpatrick | FS | Alabama
86 Derwin James | SS | Florida State
86 T.J. Watt | ROLB | Wisconsin
86 Bradley Chubb | MLB | NC State
Elites
83 Nate Yarnell | QB | Pittsburgh
83 Joshua Josephs | RE | Tennessee
82 Amari Daniels | HB | Texas A&M
82 DJ McKinney | CB | Colorado
82 Nick Martin | MLB | Oklahoma State
81 Demeer Blankumsee | WR | Memphis
81 Jackson Woodard | ROLB | UNLV
81 Brian Ugwu | RE | Miami (OH)
80 Jamaal Pritchett | WR | South Alabama
80 Jordan Oladokun | CB | Bowling Green
Release 1
Players
House Rules Reward
87 Corey Thomas Jr. | SS | Virginia
- House Rules: Touchdown Tango Level 13 Reward
Champions
85 Todd Gurley | HB | Georgia
85 Jace Amaro | TE | Texas Tech
85 Brandon Scherff | RG | Iowa
85 Joey Bosa | LE | Ohio State
85 Timmy Jernigan | DT | Florida State
Elites
83 Jerjuan Newton | WR | Toledo
83 Quinton Cooley | HB | Liberty
83 Rueben Bain Jr. | LE | Miami
82 Maxwell Hairston | CB | Kentucky
81 Brayden Schager | QB | Hawaii
81 Tre Harris | WR | Ole Miss
81 Valentin Senn | LT | Connecticut
81 Ashton Craig | C | Notre Dame
81 Isaiah Nwokobia | SS | SMU
81 Mason Graham | DT | Michigan
80 Kyle McCord | QB | Syracuse
80 Benjamin Brahmer | TE | Iowa State
80 Michael Ford Jr. | LG | Kansas
80 Dillon Thieneman | FS | Purdue
80 Jason Henderson | ROLB | Old Dominion
80 Ben Bell | RE | Texas State
Sets
- 85 OVR ICYMI Champion - Exchange 4x 83 OVR ICYMI Players to receive 1x 85 OVR ICYMI Champion Player.
- 83 OVR ICYMI Elite - Exchange 2x 82 OVR ICYMI Players and 1x 80 OVR player from any program to receive 1x 83 OVR ICYMI Elite Pack.
- 82 OVR ICYMI Elite - Exchange 2x 81 OVR ICYMI Players and 1x 79 OVR Player from any program to receive 1x 82 OVR ICYMI Elite Pack.
- 81 OVR ICYMI Elite - Exchange 2x 80 OVR ICYMI Players and 1x 78 OVR Player from any program to receive 1x 81 OVR ICYMI Elite Pack.
House Rules: Touchdown Tango
House Rules is a limited-time head-to-head event with unique rules and rewards. This event expires on 8/29 at 10am ET.
Rules
- 25-yard first downs
- Touchdowns=14 Points
- Take a 28-point lead for an immediate win
Rewards
- Level 2: 5,000 Coins
- Level 3: 80 OVR BND ICYMI Player Pack
- Level 4: 5,000 Coins
- Level 5: 82+ OVR BND ICYMI Player Pack
- Level 6: 5,000 Coins
- Level 7: 83 OVR BND ICYMI Player Pack
- Level 8: 8,000 Coins
- Level 9: 82+ OVR BND ICYMI Player Pack
- Level 10: 8,000 Coins
- Level 11: 80+ OVR ICYMI Player Pack
- Level 12: 82+ OVR ICYMI Player Pack
- Level 13: 87 OVR BND Corey Thomas Jr.