I wasn’t expecting profit
These are Conservative estimates on prices. Also to note it was very streaky. All off todays drops came in the first 50k. Definitely lowest rates of all the promos
80s= 199 22800 1.99mil
81s= 81 16200 1.1mil
82s= 42 13440 924k
83s= 24 12000 1.2mil
85 Faulk= 2 2580 180k
85 McFarland 1290 90k
85 Lewis 1290 125k
86 Chad Johnson 2100 350k
86 Chris Johnson 2100 300k
87 Von 175k 400k
88 Oliver 5300 300k
Training spent 150k
Returned 79.1k
Coins spent 6.85mil
Returned 6.96mil