If you don’t want to read it the result is that this training roll is a huge L.
80s= 79 pulls 9480 training 632k value
81s= 56 pulls 11200 training 672k value
82s= 30 pulls 9600 training 660k value
83s= 24 pulls 12000 training 1.2mil value
85 Kendricks= 4 pulls 5160 training 300k valu
85 Evans= 4 pulls 5160 training 600k value
86 Lamar= 1 pull 2100 training 420k value
88 Oliver= 1 pull 5300 training 300k value
89 Judkins= 1 pull 8500 training 700k value
Training used 140k
Returned 68.5k
Coins spent 7.9mil
Returned 5.5mil